In 2024, providers in Clifton submitted $10,657,954 in Medicaid claims for services classified as Medicine Services and Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was an increase of 3.4% from 2023, when $10,305,572 was billed for the same service category.
Medicaid operates as a public insurance program, managed at the state level and financed through a combination of federal and state funds. It covers eligible low-income families, seniors, children, and people with disabilities, and remains a significant part of the nation’s health care safety net.
Since Medicaid payments originate from taxpayer dollars, shifts in local billing offer insight into how public health care resources are distributed within communities.
The “Medicine Services and Procedures” category encompasses a range of services that are grouped based on the type of care delivered and standardized by HCPCS and CPT code ranges. For this reporting, each billing code was sorted into one service group according to specific code prefixes and numbers, enabling analysis across related services without overlapping counts or distorting ranking trends.
Across various service categories, Medicaid expenses increased, but Medicine Services and Procedures was ranked as the fourth-largest by total payment amount in Clifton during 2024.
Statewide in New Jersey, Medicine Services and Procedures also held the fourth spot for Medicaid payments in 2024.
Between 2019 and 2024, Clifton’s Medicaid payments in the Medicine Services and Procedures category increased by $5,994,008, marking growth of 128.5%. Periods of sharper annual increases, notably in 2022 and 2023, contributed to this escalation.
Although spending in this category was spread throughout Clifton, most Medicaid payments were concentrated among a handful of ZIP codes. In 2024, ZIP code 07011 accounted for $6,991,073, 07013 for $3,312,356 and 07012 for $354,524, comprising 100% of the city’s Medicaid payments in this service class for the year.
Payment distribution within the Medicine Services and Procedures category was also clustered around relatively few billing codes.
Medicaid payments for Medicine Services and Procedures in Clifton increased by 3.4% from 2023 to 2024. By contrast, payments spanning all Medicaid claim categories in the city rose by 5.4% during the same interval.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid spending amounted to about $871.7 billion in fiscal year 2023. That represented roughly 18% of total national health costs, surging from about $613.5 billion in 2019, before the COVID-19 pandemic.
This approximately 40% increase over just a few years was largely fueled by expanded eligibility and rising utilization during and after the pandemic.
Recent congressional budget action under the Trump administration included proposals to trim federal Medicaid allocations and overhaul the program’s structure. Notably, the “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over a decade. It also introduces measures such as work requirements and added cost-sharing, projected to curb coverage and reduce funding for some recipients. These changes are anticipated to increase pressure on state budgets and limit federal growth for Medicaid, even though the program continues to support tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,663,945 | 10.9% |
| 2021 | $5,557,051 | 19.1% |
| 2022 | $7,201,643 | 29.6% |
| 2023 | $10,305,571 | 43.1% |
| 2024 | $10,657,954 | 3.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Pathology and Laboratory Procedures | $90,891,770 | 58.8% |
| 2 | National Codes Established for State Medicaid Agencies | $17,035,431 | 11% |
| 3 | Evaluation and Management | $11,409,892 | 7.4% |
| 4 | Medicine Services and Procedures | $10,657,954 | 6.9% |
| 5 | Alcohol and Drug Abuse Treatment | $6,750,724 | 4.4% |
| 6 | Temporary National Codes (Non-Medicare) | $4,730,693 | 3.1% |
| 7 | Procedures / Professional Services | $4,224,082 | 2.7% |
| 8 | Surgery | $3,719,227 | 2.4% |
| 9 | Radiology Procedures | $2,336,466 | 1.5% |
| 10 | Vision Services | $2,113,898 | 1.4% |
| 11 | Ambulance and Other Transport Services and Supplies | $531,736 | 0.3% |
| 12 | Orthotic Procedures and services | $146,176 | 0.1% |
| 13 | Drugs Administered Other than Oral Method | $67,170 | <0.1% |
| 14 | Durable Medical Equipment | $25,073 | <0.1% |
| 15 | Medical And Surgical Supplies | $18,522 | <0.1% |
| 16 | Hearing Services | $16,871 | <0.1% |
| 17 | Anesthesia | $2,064 | <0.1% |
| 18 | Dental Services | $694 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $679 | <0.1% |
| 20 | Pathology and Laboratory Services | $71 | <0.1% |
| 21 | Temporary Codes | $2 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90834 | Psytx w pt 45 minutes | $2,425,790 | 83 |
| 90887 | Interpj/explnaj rslt psyc xm | $1,821,167 | 24 |
| 90832 | Psytx w pt 30 minutes | $1,776,173 | 44 |
| 90792 | Psych diag eval w/med srvcs | $1,404,133 | 50 |
| 90791 | Psych diagnostic evaluation | $572,962 | 29 |
| 90999 | Unlisted dialysis procedure | $368,709 | 21 |
| 90833 | Psytx w pt w e/m 30 min | $330,454 | 12 |
| 90853 | Group psychotherapy | $168,483 | 20 |
| 97530 | Therapeutic activities | $118,609 | 115 |
| 97032 | Appl modality 1+estim ea 15 | $111,442 | 25 |
| 90460 | Im admin 1st/only component | $108,644 | 87 |
| 90935 | Hemodialysis one evaluation | $105,186 | 10 |
| 97110 | Therapeutic exercises | $87,872 | 189 |
| 94004 | Vent mgmt nf per day | $74,109 | 25 |
| 97140 | Manual therapy 1/> regions | $63,374 | 148 |
| 92014 | Compre oph exam est pt 1/> | $60,365 | 60 |
| 90837 | Psytx w pt 60 minutes | $58,410 | 20 |
| 90847 | Family psytx w/pt 50 min | $56,551 | 11 |
| 92507 | Tx sp lang voice comm indiv | $48,069 | 11 |
| 90677 | Pcv20 vaccine im | $47,219 | 13 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.










