About 40.8 percent of the 1,215 degrees and certificates handed out by Berkeley College-Woodland Park in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Park conferred 295 certificates and 142 associate’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in general business administration and management. Data shows the school gave out 112 bachelor’s degrees in general business administration and management, followed by 110 certificates in medical/clinical assistant and 101 bachelor’s degrees in criminal justice/law enforcement administration.
The college enrolled 3,468 students for 2017-18, including 3,324 in undergraduate programs and 144 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Medical/Clinical Assistant | – | 25 | – | 110 | 135 | |
| Sterile Processing Technology/Technician | – | – | – | 76 | 76 | |
| Health/Health Care Administration/Management | 53 | 21 | – | – | 74 | |
| Licensed Practical/Vocational Nurse Training | – | – | – | 56 | 56 | |
| Surgical Technology/Technologist | – | 53 | – | – | 53 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | – | – | 44 | 44 | |
| Health Services/Allied Health/Health Sciences, General | – | 24 | – | – | 24 | |
| Health Information/Medical Records Technology/Technician | – | 19 | – | – | 19 | |
| Medical Insurance Coding Specialist/Coder | – | – | – | 9 | 9 | |
| Registered Nursing/Registered Nurse | 6 | – | – | – | 6 | |
| Health Professions and Related Programs total | 59 | 142 | – | 295 | 496 | 40.8 |
| Business Administration and Management, General | 112 | 100 | 58 | – | 270 | |
| Fashion Merchandising | 46 | 24 | – | – | 70 | |
| Accounting | 50 | – | – | – | 50 | |
| Marketing/Marketing Management, General | 17 | 6 | – | – | 23 | |
| International Business/Trade/Commerce | 13 | 6 | – | – | 19 | |
| Financial Planning and Services | 2 | – | – | – | 2 | |
| Business, Management, Marketing, and Related Support Services total | 240 | 136 | 58 | – | 434 | 35.7 |
| Criminal Justice/Law Enforcement Administration | 101 | – | – | – | 101 | |
| Criminal Justice/Police Science | – | 100 | – | – | 100 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 101 | 100 | – | – | 201 | 16.5 |
| Interior Design | 12 | 6 | – | – | 18 | |
| Graphic Design | 16 | – | – | – | 16 | |
| Design and Applied Arts, Other | – | – | – | – | – | |
| Visual and Performing Arts total | 28 | 6 | – | – | 34 | 2.8 |
| Legal Professions and Studies, Other | 20 | 8 | – | – | 28 | |
| Legal Professions and Studies total | 20 | 8 | – | – | 28 | 2.3 |
| Computer/Information Technology Services Administration and Management, Other | 14 | 8 | – | – | 22 | |
| Computer and Information Sciences and Support Services total | 14 | 8 | – | – | 22 | 1.8 |



